| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| FC Tulsa | 1:0 | El Paso Locomotive | American USL Championship | 08:30 |
| Phoenix Rising | 0:0 | Monterey Bay FC | American USL Championship | 10:30 |
| San Antonio | 1:2 | Las Vegas Lights | American USL Championship | 09:00 |
| Elfsborg | — | Sirius | Swedish Allsvenskan | 22:30 |
| Hammarby | — | Degerfors | Swedish Allsvenskan | 22:30 |
| Jaro | — | Inter Turku | Finnish Veikkausliiga | 23:30 |
| United Nordic | — | Örebro | Swedish Superettan | 21:00 |
| Norrköping | — | Sandvikens | Swedish Superettan | 19:00 |
| Värnamo | — | Ljungskile | Swedish Superettan | 21:00 |
| FC Anyang | — | Gwangju FC | South Korean K League 1 | 18:30 |
| Bucheon FC 1995 | — | FC Seoul | South Korean K League 1 | 18:30 |
| ÍBV Vestmannaeyjar | — | KA Akureyri | Icelandic Úrvalsdeild karla | 22:00 |
| KR Reykjavík | — | Stjarnan | Icelandic Úrvalsdeild karla | 00:00 |
| Racing Louisville | 1:1 | Houston Dash | American NWSL | 08:00 |
| Utah Royals | 1:0 | Orlando Pride | American NWSL | 08:45 |
| Boston Legacy | — | Washington Spirit | American NWSL | 07:00 |
| Deportes Antofagasta | — | Rangers de Talca | Chile Primera B | 00:00 |
| Deportes Santa Cruz | — | San Marcos de Arica | Chile Primera B | 07:00 |
| Magallanes | — | Curicó Unido | Chile Primera B | 00:00 |
| San Luis de Quillota | — | Unión Española | Chile Primera B | 07:00 |
Projects completed by our team of web designers and developers
Experts in web design, branding, and digital marketing solutions.
Customers who were satisfied with our work.
Positive reviews sent by our first-time and regular customers.

The first meeting is very important to get acquainted and discuss the main ideas of the project.
When we understand the main ideas, we proceed to discuss the work plan and analyze it.
Our professional team starts to work on your project and embody all details of the initial concept.
We meet, analyze and check the work we done on the project and make any necessary changes.
The project is completed and we give it to our customer. We also ask for customer’s feedback.